Too Many Bows
All 38 bows in Too Many Bows — abilities, firing requirements, repair materials, and configs.

This page documents the 38 bows currently registered in Too Many Bows for Minecraft 26.1.2, including their abilities, firing requirements, accessories, repair material, loot configuration, and compact per-bow configs.
Unless noted otherwise, a bow uses standard arrows. Some special bows replace arrows with another resource, while Aurora's Grace and Dusk Reaper require both arrows and their special material.
Bow Abilities & Requirements
| Bow | Ability / Effect | Ammo / Resource |
|---|---|---|
| Aether's Call | Impact creates an Aether Burst that levitates nearby enemies and grants the wielder Slow Falling. | Standard arrows |
| Ancient Sage Bow | Pierces 33% of armor defenses by default. | Standard arrows |
| Arc of the Heavens | Calls down lightning when its arrow strikes an entity or lands in a block. | Standard arrows |
| Arcane Bow | Fires 3 arrows in a configurable spread. | Standard arrows |
| Astral Bound | Arrows ricochet from blocks; the Ricochet enchantment increases the effect. | Standard arrows |
| Aurora's Grace | Celestial arrows open a damaging rift on entity or block impact. | Arrow + Rift Shard |
| Beacon Beam Bow | Direct hits release linking beacon energy that damages nearby enemies. | Standard arrows |
| Burnt Relic | Ancient high-velocity bow with infinite-arrow behavior and enhanced damage. | Standard arrow catalyst |
| Crimson Nexus | Consumes health to fire, then briefly drains nearby enemies and heals the wielder. | Player health |
| Cyroheart Bow | Fires icicle javelins that heavily slow targets and create ice effects on impact. | Standard arrows |
| Dark Bow | Fires a powerful Warden-like sonic projectile with heavy damage and knockback. | Standard arrows |
| Demon's Grasp | A configurable standard bow with no signature supernatural ability currently active. | Standard arrows |
| Dragon's Breath | Creates Dragon's Breath damage and an area cloud on impact. | Standard arrows |
| Dusk Reaper | Marks and debuffs enemies, creates spectral damage zones, and can cause marked enemies to explode on death. | Arrow + Soul Fragment |
| Emerald Sage Bow | Awards bonus experience on a killing blow by default; this can be configured to reward on hit. | Standard arrows |
| Ethereal Hunter | Creates its own ethereal arrow and consumes hunger instead of inventory arrows. | 1 hunger point |
| Frostbite | Creates a frost burst that heavily slows the direct target and nearby enemies. | Standard arrows |
| Gravewire Bow | Fires twin arrows that curse targets, lash nearby enemies with necrotic chains, and create a grave bloom on kills. | Standard arrows |
| Hunter's Bow | Improves drops from supported passive mobs when it lands the killing blow. | Standard arrows |
| Ironclad Bow | Creates a magnetic vacuum on impact that pulls nearby entities toward the arrow. The owner is excluded by default. | Standard arrows |
| Necro Flame Bow | Applies Cursed Flame, blocks regeneration, resists extinguishing, burns targets, and deals damage over time. | Standard arrows |
| Pyre's Embrace | Ignites targets and creates a fiery burst that burns nearby enemies. | Standard arrows |
| Radiance | Creates a radiant damage burst, excludes allies, and deals increased damage to undead targets. | 5 experience points |
| Scatter Shot | Fires 8 configurable pellets in a wide cone while consuming only one arrow. | Standard arrows |
| Sentinel's Wrath | Deals increased damage to raid mobs such as pillagers, vindicators, and evokers. | Standard arrows |
| Shulker's Blast | Fires a homing shulker projectile that applies Levitation. | Standard arrows |
| Solar Flare | Impact creates a fiery solar tornado that burns and damages nearby enemies. | Standard arrows |
| Soulhoard | Stores souls from kills; fully charged shots spend stored souls to unleash empowered homing skulls. | Standard arrows |
| Spectral Whisper | Phases through the first block layer by default; the Spectral enchantment allows additional phases. | Standard arrows |
| Tidal Bow | Travels through water without normal arrow slowdown and applies strong water-binding Slowness. | Standard arrows |
| Torchbearer | Emits light while held, ignites entities, and places standing or wall torches on block impact. | Standard arrows |
| Twin Shadows | Fires two arrows together: one light arrow and one stronger dark arrow. | Standard arrows |
| Vaultpiercer Bow | Marks a target and opens arcane portals around it that fire follow-up homing arrows. | Standard arrows |
| Verdant Vigor | Grants a health boost while held and periodically regenerates nearby allies. | Standard arrows |
| Verdant Viper | Poisons direct targets and creates a poisonous area burst. | Standard arrows |
| Vitality Weaver | Heals the shooter for a configurable percentage of damage dealt. | Standard arrows |
| Webstring | Fires a five-arrow wide volley that slows targets while consuming one arrow. | Standard arrows |
| Wind Bow | Impact releases a gust that knocks enemies away and deals magic damage; nearby use grants Speed II and Slow Falling to the wielder. | Standard arrows |
Special Firing Resources
| Bow | Requirement | Uses inventory arrows? |
|---|---|---|
| Aurora's Grace | 1 Rift Shard per shot | Yes |
| Dusk Reaper | 1 Soul Fragment per shot | Yes |
| Radiance | 5 experience points per shot | No |
| Crimson Nexus | 2 health by default; cannot fire when too low | No |
| Ethereal Hunter | 1 hunger point per shot | No |
Creative-mode players bypass these resource costs.
Attributes
Too Many Bows registers custom attributes that allow equipment and addon content to modify bow performance.
| Attribute | Description |
|---|---|
| Bow Draw Speed | Higher values reduce the time required to fully draw bows. |
| Bow Damage | Multiplies projectile damage. |
| Bow Critical Hit Chance | Adds a chance for a projectile to receive bonus critical damage. |
Trinkets and Curios
Fabric uses Trinkets Continued and NeoForge uses Curios.

| Accessory | Effect |
|---|---|
| Dead Eyes Pendant | Adds critical-hit chance. |
| Windwoven Gloves | Adds bow draw speed. |
| Fletchers Talisman | Gives bows a chance to avoid durability loss. |
| Sharpshot Ring | Adds bow damage. |
| Stormbound Signet | Adds a stronger bow-damage bonus. |
| Soul Lantern | Adds Gravewire damage, emits light, and greatly empowers Soulhoard's capacity and released souls. |
| Cursed Lantern | Adds Necro Flame damage and emits light. |
The five attribute accessories are included in the default loot configuration. The Soul Lantern and Cursed Lantern are registered equippable items, but they are not included in the default loot-item lists in this source build.
Configuration Layout
All configuration files are generated on first use.
| Config type | Path |
|---|---|
| Loot and global settings | config/too_many_bows.json |
| Individual bow configs | config/too_many_bows/bows/<config_name>.json |
| Accessories and lanterns | config/too_many_bows/bows/all_accessories.json |
There is one compact config for each of the 38 bows. Most filenames match their item ID. Notable filename differences include:
necro_flame.jsonironclad.jsonradiant.jsonsentinel_wrath.jsonsoulhoard_bow.json
Compact bow configs
The 26.1.2 configs intentionally expose gameplay-management settings rather than every technical implementation detail. Depending on the bow, configurable values may include:
- Base or direct-hit damage
- Projectile count, spread, velocity, or ricochet count
- Ability radius, target count, duration, and strength
- Status-effect duration and amplifier
- Healing, lifesteal, soul storage, chains, portals, or follow-up damage
Particle internals, sound pitch, entity lifetime, rendering details, and similar implementation settings remain internal.
Existing oversized bow files are rewritten into the current compact schema when loaded. Make a manual backup before first launch if old expert-level values matter to you. The mod does not currently create timestamped migration backups automatically.
Example: aethers_call.json
{
"base_damage": 6.0,
"burst_radius": 4.0,
"owner_slow_falling_duration_ticks": 100,
"target_levitation_duration_ticks": 40,
"target_levitation_amplifier": 0
}Loot and Global Config
The main config is:
config/too_many_bows.jsonIt preserves the original Easy, Medium, Hard, and Endgame loot tiers. Each tier has:
- An enabled switch
- A drop chance
- A list of loot-table IDs
- A list of eligible item IDs
| Field | Default | Description |
|---|---|---|
easyLootEnabled | true | Enables Easy-tier injection. |
easyLootDropChance | 0.5 | Easy-tier chance from 0.0 to 1.0. |
mediumLootEnabled | true | Enables Medium-tier injection. |
mediumLootDropChance | 0.4 | Medium-tier chance from 0.0 to 1.0. |
hardLootEnabled | true | Enables Hard-tier injection. |
hardLootDropChance | 0.3 | Hard-tier chance from 0.0 to 1.0. |
endgameLootEnabled | true | Enables Endgame-tier injection. |
endgameLootDropChance | 0.2 | Endgame-tier chance from 0.0 to 1.0. |
globalBowPullSpeed | 16.0 | Base full-draw time in ticks. Lower values draw faster; higher values draw slower. |
globalBowPowerMultiplier | 1.0 | Global damage multiplier applied in addition to individual bow configs. |
easyLootTables / easyLootItems | Lists | Easy-tier chest sources and eligible items. |
mediumLootTables / mediumLootItems | Lists | Medium-tier chest sources and eligible items. |
hardLootTables / hardLootItems | Lists | Hard-tier chest sources and eligible items. |
endgameLootTables / endgameLootItems | Lists | Endgame-tier chest sources and eligible items. |
Default chest sources
| Tier | Chest sources |
|---|---|
| Easy | Simple Dungeon, Abandoned Mineshaft |
| Medium | Jungle Temple, Pillager Outpost, Abandoned Mineshaft, Simple Dungeon |
| Hard | Stronghold Corridor, Nether Fortress, Bastion Treasure |
| Endgame | End City Treasure, Nether Fortress, Bastion Treasure |
Drop chances are clamped to the 0.0–1.0 range when the loot config is loaded.
Accessories Config
The accessory config is:
config/too_many_bows/bows/all_accessories.json| Field | Default | Effect |
|---|---|---|
deadEyesPendantCritBonus | 0.08 | Critical-hit chance bonus |
drawSpeedGloveBonus | 0.75 | Bow draw-speed bonus |
sharpshotRingBonus | 0.15 | Bow-damage bonus |
stormboundSignetBonus | 0.30 | Stronger bow-damage bonus |
soulLanternGravewireDamageBonus | 6.0 | Gravewire damage bonus |
cursedLanternNecroDamageBonus | 6.0 | Necro Flame damage bonus |
soulLanternLightLevel | 12 | Soul Lantern light level |
cursedLanternLightLevel | 12 | Cursed Lantern light level |
The Fletchers Talisman uses its built-in durability-saving behavior and has no numeric config entry.
Reload Commands
These commands require game-master/operator permission.
| Command | Description |
|---|---|
/tmb reload | Reloads bows, loot, and accessories. |
/tmb reload all | Alias for reloading everything. |
/tmb reload bows | Reloads all 38 bow configs. |
/tmb reload loot | Reloads config/too_many_bows.json. |
/tmb reload accessories | Reloads the Trinkets or Curios accessory config. |
A game restart is not required after running the relevant reload command.
Power Crystal Repair
The Power Crystal repairs Too Many Bows weapons.

- Open an anvil.
- Place the damaged bow in the first slot.
- Place a Power Crystal in the second slot.
- Take the repaired bow from the output slot.

Special Items
| Item | Purpose |
|---|---|
| Rift Shard | Fuels Aurora's Grace. |
| Soul Fragment | Fuels Dusk Reaper. |
| Power Crystal | Repairs bows in an anvil. |
| Cursed Stone | Used for Necro Flame progression/crafting. |
| Soul Lantern | Gravewire and Soulhoard accessory. |
| Cursed Lantern | Necro Flame accessory. |
Notes
- Demon’s Grasp still intentionally has a minimal, lore-style tooltip and no signature ability.
- Bow behavior and balance values may differ when server owners edit the generated configs.
- Fabric requires Trinkets Continued; NeoForge requires Curios.
